Courses
Mechanical Engineering
Bachelor
| Course | Type | Hours | Sem. | Link |
|---|---|---|---|---|
| Fertigungslehre | V | 2 | WiSe | Moodle Werbefolie |
| Methoden zur Analyse von Prozessen und Werkzeugmaschinen | V+Ü | 2+1 | SoSe | Moodle Werbefolie |
| Modellierungsmethoden für Zerspanprozesse | V+Ü | 2+1 | WiSe | Moodle Werbefolie |
| Spanende Fertigungstechnologie I | V+Ü | 2+1 | WiSe | Moodle Werbefolie |
| Spanende Fertigungstechnologie II | V+Ü | 2+2 | SoSe | Moodle |
Master
| Course | Type | Hours | Sem. | Link |
|---|---|---|---|---|
| Fachlabor Sommersemester (5 LP) 2 | L | 4 | SoSe | |
| Fachlabor Wintersemester (5 LP) 2 : Dynamik in komplexen Fräsprozessen Art | L | 4 | WiSe | |
| Labwork MMT/MB (5 LP) | L | 4 | SoSe/WiSe | Moodle Werbefolie |
| Spanende Produktionstechnik I | V+Ü | 2+1 | SoSe | Moodle Werbefolie |
| Spanende Produktionstechnik II | V+Ü | 4 | WiSe | Moodle Werbefolie |
| Spanende Werkzeugmaschinen I | V+Ü | 2+1 | SoSe | Moodle Werbefolie |
| Spanende Werkzeugmaschinen II | V+Ü | 2+1 | WiSe | Moodle Werbefolie |
2 Under the new examination regulations, the practical laboratory course is normally worth 5 CP. Students who are still studying under the 2019 examination regulations and require 6 CP for the practical laboratory course under the transitional provisions may continue to complete the course for 6 CP.
Industrial Engineering and Management
Bachelor
| Course | Type | Hours | Sem. | Link |
|---|---|---|---|---|
| Fertigungslehre | V | 2 | WiSe | Moodle Werbefolie |
| Methoden zur Analyse von Prozessen und Werkzeugmaschinen | V+Ü | 2+1 | SoSe | Moodle Werbefolie |
| Spanende Fertigungstechnologie I | V+Ü | 2+1 | WiSe | Moodle Werbefolie |
| Spanende Fertigungstechnologie II | V+Ü | 2+2 | SoSe | Moodle Werbefolie |
Fachlabor Sommersemester (5 LP ) 2 3: Experimentelle Untersuchungen zur Drehbearbeitung eines Stahl-Werkstoffs (for the specializations Production Management and Industrial Management) | L | 4 | SoSe | Moodle Werbefolie |
Master
| Course | Type | Hours | Sem. | Link |
|---|---|---|---|---|
| Spanende Produktionstechnik I | V+Ü | 2+1 | SoSe | Moodle Werbefolie |
| Spanende Produktionstechnik II Vorlesung | V | 2 | WiSe | Moodle Werbefolie |
| Spanende Produktionstechnik II Übung | Ü | 2 | WiSe | Moodle |
| Spanende Werkzeugmaschinen I | V+Ü | 2+1 | SoSe | Moodle Werbefolie |
| Spanende Werkzeugmaschinen II | V+Ü | 2+1 | WiSe | Moodle Werbefolie |
| Fachlabor Sommersemester (5 LP) 1 2: Experimental and simulative investigations of turning a steel material | L | 4 | SoSe |
1 Only for students who have not yet completed the practical laboratory course as part of their Bachelor’s degree.
2 Under the new examination regulations, the practical laboratory course is normally worth 5 CP. Students who are still studying under the 2019 examination regulations and require 6 CP for the practical laboratory course under the transitional provisions may continue to complete the course for 6 CP.
3The bachelor’s subject-specific laboratories for students enrolled under the 2019 examination regulations (PO 2019) will be offered through and including the summer semester of 2028.
Logistics
Bachelor
| Course | Type | Hours | Sem. | Link |
|---|---|---|---|---|
| Fertigungslehre | V | 2 | WiSe | Moodle Werbefolie |
Computer Science
| Course | Type | Hours | Sem. | Link |
|---|---|---|---|---|
| Fertigungslehre | V | 2 | WiSe | Moodle Werbefolie |
| Modellierungsmethoden für spanende Fertigungsprozesse (vorher: Simulationstechnik in der Spanenden Fertigung I) | V+Ü | 2+1 | WiSe | Moodle Werbefolie |
| Spanende Fertigungstechnologie I | V+Ü | 2+1 | WiSe | Moodle Werbefolie |
| Spanende Produktionstechnik I | V+Ü | 2+1 | SoSe | Moodle Werbefolie |
MMT - Master of Manufacturing Technology
| Course | Type | Hours | Sem. | Link |
|---|---|---|---|---|
| Machining Process Simulation | V | 2 | WiSe | Moodle |
| Machining Technology I | V (2,5) + Ü (1,5) | 2 | WiSe | Moodle |
| Machining Technology II | V+Ü | 2+2 | SoSe | MoodleWerbefolie |
| Labwork MMT/MB Summer Semester (5 LP): Experimental and simulative investigations of turning a steel material Art | L | 4 | SoSe | Moodle Werbefolie |
Other Courses
| Course | Type | Hours | Sem. | Link |
|---|---|---|---|---|
| Projektgruppe: Moderne Fertigungsverfahren im praktischen Einsatz am Beispiel des Motorsports | PG | Moodle | ||
| Dynamik spanender Fertigungsprozesse | V+Ü | 2+1 | 06.3.2023 – 10.3.2023 | Vorlesungsankündigung |
The following lists all courses available at the ISF, as well as the respective lecturers. Courses provided in cooperation with other parties are also listed. Please note most courses are given in German, with exception of the MMT courses, which are given in English. Thematically corresponding courses of the department of computer science, which are held by Prof. Dr.-Ing. Petra Wiederkehr, can be found under the following URL:
http://ls14-www.cs.tu-dortmund.de/cms/de/mitarbeiter/profs/Wiederkehr.html



![[Translate to English:] [Translate to English:]](/storages/zentraler_bilderpool/_processed_/9/d/csm_Kopfbild_Audimax_7f1e058a2c.jpg)